Apartment BF 02
 
                        App 2+2, Beach: 600 m, Air condition, SAT/TV, Wi-Fi, Parking, Terrace with sea view More information
 
                        App 2+2, Beach: 600 m, Air condition, SAT/TV, Wi-Fi, Parking, Terrace with sea view More information
 
                        App 2+2, Beach: 600 m, Air condition, SAT/TV, Wi-Fi, Parking, Terrace with sea view More information
 
                        App 4+0, Beach: 900 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
82 results
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+1 | 
| Type of accommodation | Apartment | 
| Price | 49-85 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+1 | 
| Type of accommodation | Apartment | 
| Price | 49-85 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+0 | 
| Type of accommodation | Bed and Breakfast | 
| Price | 49-146 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+0 | 
| Type of accommodation | Apartment | 
| Price | 49-85 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+2 | 
| Type of accommodation | Apartment | 
| Price | 50-106 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+0 | 
| Type of accommodation | Bed and Breakfast | 
| Price | 53-127 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+0 | 
| Type of accommodation | Apartment | 
| Price | 55-85 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+0 | 
| Type of accommodation | Apartment | 
| Price | 55-85 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+0 | 
| Type of accommodation | Apartment | 
| Price | 55-85 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+0 | 
| Type of accommodation | Apartment | 
| Price | 55-85 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+0 | 
| Type of accommodation | Apartment | 
| Price | 55-79 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+0 | 
| Type of accommodation | Apartment | 
| Price | 55-79 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+0 | 
| Type of accommodation | Apartment | 
| Price | 55-79 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+1 | 
| Type of accommodation | Apartment | 
| Price | 55-85 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+1 | 
| Type of accommodation | Apartment | 
| Price | 61-85 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+1 | 
| Type of accommodation | Bed and Breakfast | 
| Price | 61-171 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/4+1 | 
| Type of accommodation | Apartment | 
| Price | 61-122 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/4+1 | 
| Type of accommodation | Apartment | 
| Price | 61-118 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/4+1 | 
| Type of accommodation | Apartment | 
| Price | 61-118 eur | 
 
                | Category | 3  | 
|---|---|
| Number of persons | 1/2+1 | 
| Type of accommodation | Bed and Breakfast | 
| Price | 65-149 eur | 

 
            Our firm has been operating since 1991 and is located in Medulin, Istria, near the apartments and rooms that we offer. More information
 
            © Karavela.net 2011 - 2025 
 Web-development by dizzy.hr
