Apartment KRA 01
App 4+1, Beach: 1500 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 4+1, Beach: 1500 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
For 2+2 person, Beach: 800 m, Swimming pool, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 4+1, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
99 results
Category | 3 |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 49-79 eur |
Category | 3 |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 49-79 eur |
Category | 3 |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 49-85 eur |
Category | 3 |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 49-77 eur |
Category | 3 |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 49-79 eur |
Category | 3 |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 49-79 eur |
Category | 3 |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 49-79 eur |
Category | 3 |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 49-79 eur |
Category | 3 |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 49-79 eur |
Category | 3 |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 49-79 eur |
Category | 3 |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 50-79 eur |
Category | 3 |
---|---|
Number of persons | 1/2+2 |
Type of accommodation | Apartment |
Price | 50-106 eur |
Category | 3 |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Bed and Breakfast |
Price | 50-121 eur |
Category | 3 |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 55-85 eur |
Category | 3 |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 55-85 eur |
Category | 2 |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 55-79 eur |
Category | 3 |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 57-81 eur |
Category | 2 |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 59-83 eur |
Category | 2 |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 61-85 eur |
Category | 3 |
---|---|
Number of persons | 1/4+1 |
Type of accommodation | Apartment |
Price | 61-122 eur |
Our firm has been operating since 1991 and is located in Medulin, Istria, near the apartments and rooms that we offer. More information
© Karavela.net 2011 - 2024
Web-development by dizzy.hr