Apartment KRA 01

App 4+1, Beach: 1500 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 4+1, Beach: 1500 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 4+0, Beach: 500 m, Swimming pool, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking, Terrace with sea view More information
App 4+0, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Terrace with sea view More information
118 results
Category | 3 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 42-74 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 42-72 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 43-74 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 43-75 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 43-74 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 43-74 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 43-74 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 43-74 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 43-74 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 43-74 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 43-74 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 43-74 eur |
Category | 2 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 46-67 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 47-81 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 47-70 eur |
Category | 2 ![]() |
---|---|
Number of persons | 1/2+0 |
Type of accommodation | Apartment |
Price | 49-79 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 49-85 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 49-85 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 49-79 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 49-79 eur |
Our firm has been operating since 1991 and is located in Medulin, Istria, near the apartments and rooms that we offer. More information
© Karavela.net 2011 - 2023
Web-development by dizzy.hr