✓ PAYMENT AFTER ARRIVAL : 70-80 % OF THE AMOUNT  ✓ THOUSANDS OF HOLIDAY HOMES ACROSS THE ADRIATIC COAST

Apartment CIZ 01

App 2+1, Beach: 300 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking, Pets-allowed

Basic info
City Premantura
Category 3*
Type Apartment
Number of persons 1/2+1
Accommodation basic information
Number of rooms 4
Sleeping rooms 1
Floor 0
Privat parking for guests
Access suitable for disabled persons
Surface (m2) 45
Barbecue in the garden
Garden (m2) 150
Plot area (m2) 500
Beds in rooms 2
Additional beds 1
Bathroom thub/shower(m2) 6
Living - dining room(m2) 25
Terrace / balcony with table and chairs (m2) 8
View from accommodation on the environment
Small pets
Board
Languages spoken Italian, English, German
The owner lives in the house
Accommodation equipment
Basically equipped kitchen
Cooker
Oven
Refrigerator with freezer
Satellite-TV
Internet point
Air conditioning
Heating
Bed linen
Bathroom and kitchen towels
Cleaning service
Other Supplement for air conditioning-5 EUR/day
Distance to (m)
Sea 300
Nearest beach 300
Town centre 500
Main road 300
Grocery store 300
Restaurant 300
Post Office 400
Tourist info 300
ATM 400
Internet point (caffe) 0
Ambulance 400
Diving Centre 800
Public transportation 400
Airport 15000
Ferry Port 8000
Bus Station 8000
Other information
The facility is situated in the quiet surroundings
The facility is surrounded by vegetation
Type of beach gravel, stone
Leisure Opportunities watersports and landsports
Wäsche waschen möglich

Price per day

Euro Dollar US$
App 2+1 01.05.2024 - 08.06.2024 ~ 49,00 € ~ 51,45 US$
App 2+1 08.06.2024 - 29.06.2024 ~ 61,00 € ~ 64,05 US$
App 2+1 29.06.2024 - 13.07.2024 ~ 74,00 € ~ 77,70 US$
App 2+1 13.07.2024 - 17.08.2024 ~ 85,00 € ~ 89,25 US$
App 2+1 17.08.2024 - 24.08.2024 ~ 74,00 € ~ 77,70 US$
App 2+1 24.08.2024 - 07.09.2024 ~ 61,00 € ~ 64,05 US$
App 2+1 07.09.2024 - 30.09.2024 ~ 49,00 € ~ 51,45 US$

Availability Calendar

  • April 2024
    pon uto sri čet pet sub ned
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • May 2024
    pon uto sri čet pet sub ned
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • June 2024
    pon uto sri čet pet sub ned
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • July 2024
    pon uto sri čet pet sub ned
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • August 2024
    pon uto sri čet pet sub ned
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • September 2024
    pon uto sri čet pet sub ned
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • October 2024
    pon uto sri čet pet sub ned
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • November 2024
    pon uto sri čet pet sub ned
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  
  • December 2024
    pon uto sri čet pet sub ned
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
  • January 2025
    pon uto sri čet pet sub ned
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • February 2025
    pon uto sri čet pet sub ned
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28    
  • March 2025
    pon uto sri čet pet sub ned
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            

Send Inquiry

If you are interested in accommodation, please fill out the form below:

  1. Send request