Apartment Black and White

App 4+0, Beach: 500 m, Swimming pool, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking, Terrace with sea view More information
App 4+0, Beach: 500 m, Swimming pool, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking, Terrace with sea view More information
App 4+0, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Pets-allowed, Terrace with sea view More information
App 4+2, Beach: 300 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
11 results
Category | 3 ![]() |
---|---|
Number of persons | 1/2+1 |
Type of accommodation | Apartment |
Price | 37-65 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/3+2 |
Type of accommodation | Apartment |
Price | 46-78 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+1 |
Type of accommodation | Apartment |
Price | 49-98 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+0 |
Type of accommodation | Apartment |
Price | 49-79 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+2 |
Type of accommodation | Apartment |
Price | 55-103 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+2 |
Type of accommodation | House |
Price | 61-110 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/2+2 |
Type of accommodation | Apartment |
Price | 61-110 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+2 |
Type of accommodation | Apartment |
Price | 67-122 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/4+2 |
Type of accommodation | Apartment |
Price | 74-134 eur |
Category | 3 ![]() |
---|---|
Number of persons | 1/6+2 |
Type of accommodation | Apartment |
Price | 81-135 eur |
Category | 4 ![]() |
---|---|
Number of persons | 1/2+2 |
Type of accommodation | Villa with pool |
Price | 98-159 eur |
Our firm has been operating since 1991 and is located in Medulin, Istria, near the apartments and rooms that we offer. More information
© Karavela.net 2011 - 2021
Web-development by dizzy.hr