Apartment AND 02

App 4+1, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 4+0, Beach: 500 m, Swimming pool, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking, Terrace with sea view
Basic info | |
---|---|
City | Medulin |
Category | 3* |
Type | Villa with pool |
Number of persons | 1/4+0 |
Accommodation basic information | |
Number of rooms | 6 |
Sleeping rooms | 2 |
Floor | 0 |
Privat parking for guests | ![]() |
Surface (m2) | 75 |
Barbecue in the garden | ![]() |
Year of construction / renovation | 2000 |
Garden (m2) | 200 |
Swimming pool (m2) | 35 |
Plot area (m2) | 500 |
Beds in rooms | 4 |
Additional beds | 0 |
Bathroom thub/shower(m2) | 4 |
Living - dining room(m2) | 18 |
Terrace / balcony with table and chairs (m2) | 6 |
View from accommodation | sea view |
Small pets | ![]() |
Languages spoken | Italian, English, German |
Accommodation equipment | |
Basically equipped kitchen | ![]() |
Cooker | ![]() |
Refrigerator with freezer | ![]() |
Coffee maker | ![]() |
Microwave owen | ![]() |
Satellite-TV | ![]() |
Internet point | ![]() |
Air conditioning | ![]() |
Heating | ![]() |
Clothes washer | ![]() |
Dish washer | ![]() |
Bed linen | ![]() |
Bathroom and kitchen towels | ![]() |
Cleaning service | ![]() |
Distance to (m) | |
Sea | 10 |
Nearest beach | 500 |
Town centre | 400 |
Main road | 20 |
Grocery store | 100 |
Restaurant | 50 |
Post Office | 300 |
Tourist info | 50 |
Bank | 100 |
ATM | 100 |
Internet point (caffe) | 400 |
Ambulance | 500 |
Sport facilies | 500 |
Diving Centre | 600 |
Disco | 700 |
Public transportation | 100 |
Gas Station | 50 |
Airport | 15000 |
Ferry Port | 400 |
Bus Station | 100 |
Other information | |
The facility is situated in the quiet surroundings | ![]() |
The facility is surrounded by vegetation | ![]() |
Type of beach | sand, gravel, stone |
Leisure Opportunities | watersports and landsports |
Seaview | ![]() |
Euro € | Dollar US$ | ||
---|---|---|---|
App 4+0 | 01.05.2025 - 28.06.2025 | ~ 220,00 € | ~ 231,00 US$ |
App 4+0 | 28.06.2025 - 12.07.2025 | ~ 260,00 € | ~ 273,00 US$ |
App 4+0 | 12.07.2025 - 23.08.2025 | ~ 285,00 € | ~ 299,25 US$ |
App 4+0 | 23.08.2025 - 30.08.2025 | ~ 260,00 € | ~ 273,00 US$ |
App 4+0 | 30.08.2025 - 30.09.2025 | ~ 220,00 € | ~ 231,00 US$ |