Apartment RA 01

App 4+2, Beach: 250 m, Air condition, SAT/TV, Wi-Fi, Terrace with sea view, Parking More information
App 2+0, Beach: 500 m, Swimming pool, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking, Terrace with sea view
Basic info | |
---|---|
City | Medulin |
Category | 3* |
Type | Villa with pool |
Number of persons | 1/2+0 |
Accommodation basic information | |
Number of rooms | 4 |
Sleeping rooms | 1 |
Floor | 1 |
Privat parking for guests | ![]() |
Surface (m2) | 40 |
Barbecue in the garden | ![]() |
Year of construction / renovation | 2000 |
Garden (m2) | 200 |
Swimming pool (m2) | 35 |
Plot area (m2) | 500 |
Beds in rooms | 2 |
Bathroom thub/shower(m2) | 4 |
Living - dining room(m2) | 20 |
Terrace / balcony with table and chairs (m2) | 4 |
View from accommodation | sea view |
Small pets | ![]() |
Languages spoken | Italian, English, German |
Accommodation equipment | |
Basically equipped kitchen | ![]() |
Cooker | ![]() |
Refrigerator with freezer | ![]() |
Coffee maker | ![]() |
Microwave owen | ![]() |
Satellite-TV | ![]() |
Internet point | ![]() |
Air conditioning | ![]() |
Heating | ![]() |
Bed linen | ![]() |
Bathroom and kitchen towels | ![]() |
Cleaning service | ![]() |
Distance to (m) | |
Sea | 10 |
Nearest beach | 500 |
Town centre | 400 |
Main road | 20 |
Grocery store | 100 |
Restaurant | 50 |
Post Office | 300 |
Tourist info | 50 |
Bank | 100 |
ATM | 100 |
Ambulance | 400 |
Sport facilies | 500 |
Diving Centre | 600 |
Disco | 700 |
Public transportation | 100 |
Gas Station | 50 |
Airport | 15000 |
Ferry Port | 400 |
Bus Station | 100 |
Other information | |
The facility is situated in the quiet surroundings | ![]() |
The facility is surrounded by vegetation | ![]() |
Type of beach | sand, gravel, stone |
Leisure Opportunities | watersports and landsports |
Seaview | ![]() |
Euro € | Dollar US$ | ||
---|---|---|---|
App 2+0 | 01.05.2025 - 28.06.2025 | ~ 135,00 € | ~ 141,75 US$ |
App 2+0 | 28.06.2025 - 12.07.2025 | ~ 160,00 € | ~ 168,00 US$ |
App 2+0 | 12.07.2025 - 23.08.2025 | ~ 180,00 € | ~ 189,00 US$ |
App 2+0 | 23.08.2025 - 30.08.2025 | ~ 160,00 € | ~ 168,00 US$ |
App 2+0 | 30.08.2025 - 30.09.2025 | ~ 135,00 € | ~ 141,75 US$ |