Apartment AND 02

App 4+1, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 2+0, Beach: 500 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking, Pets-allowed
Basic info | |
---|---|
City | Medulin |
Category | 3* |
Type | Apartment |
Number of persons | 1/2+0 |
Accommodation basic information | |
Number of rooms | 3 |
Sleeping rooms | 1 |
Floor | 1 |
Privat parking for guests | ![]() |
Access suitable for disabled persons | ![]() |
Surface (m2) | 30 |
Barbecue in the garden | ![]() |
Garden (m2) | 300 |
Plot area (m2) | 800 |
Beds in rooms | 2 |
Bathroom thub/shower(m2) | 4 |
Living - dining room(m2) | 12 |
Terrace / balcony with table and chairs (m2) | 5 |
View from accommodation | on the environment |
Small pets | ![]() |
Board | ![]() |
Languages spoken | Italian, English, German |
The owner lives in the house | ![]() |
Accommodation equipment | |
Basically equipped kitchen | ![]() |
Cooker | ![]() |
Refrigerator with freezer | ![]() |
Coffee maker | ![]() |
Satellite-TV | ![]() |
Internet point | ![]() |
Air conditioning | ![]() |
Heating | ![]() |
Bed linen | ![]() |
Bathroom and kitchen towels | ![]() |
Cleaning service | ![]() |
Distance to (m) | |
Sea | 500 |
Nearest beach | 500 |
Town centre | 300 |
Main road | 400 |
Grocery store | 300 |
Restaurant | 300 |
Post Office | 300 |
Tourist info | 300 |
Bank | 700 |
ATM | 300 |
Ambulance | 300 |
Sport facilies | 500 |
Diving Centre | 500 |
Disco | 500 |
Public transportation | 300 |
Gas Station | 700 |
Airport | 15000 |
Ferry Port | 8000 |
Bus Station | 8000 |
Other information | |
The facility is situated in the quiet surroundings | ![]() |
The facility is surrounded by vegetation | ![]() |
Type of beach | sand, gravel, stone |
Leisure Opportunities | watersports and landsports |
Wäsche waschen möglich | ![]() |
Euro € | Dollar US$ | ||
---|---|---|---|
App 2+0 | 01.05.2025 - 07.06.2025 | ~ 55,00 € | ~ 57,75 US$ |
App 2+0 | 07.06.2025 - 28.06.2025 | ~ 67,00 € | ~ 70,35 US$ |
App 2+0 | 28.06.2025 - 12.07.2025 | ~ 79,00 € | ~ 82,95 US$ |
App 2+0 | 12.07.2025 - 23.08.2025 | ~ 85,00 € | ~ 89,25 US$ |
App 2+0 | 23.08.2025 - 30.08.2025 | ~ 79,00 € | ~ 82,95 US$ |
App 2+0 | 30.08.2025 - 06.09.2025 | ~ 67,00 € | ~ 70,35 US$ |
App 2+0 | 06.09.2025 - 30.09.2025 | ~ 55,00 € | ~ 57,75 US$ |