Apartment BF 01

App 2+2, Beach: 600 m, Air condition, SAT/TV, Wi-Fi, Parking, Terrace with sea view More information
App 2+0, Beach: 1000 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking, Terrace with sea view
Basic info | |
---|---|
City | Medulin |
Category | 3* |
Type | Apartment |
Number of persons | 1/2+0 |
Accommodation basic information | |
Number of rooms | 3 |
Sleeping rooms | 1 |
Floor | 2 |
Privat parking for guests | ![]() |
Access suitable for disabled persons | ![]() |
Surface (m2) | 45 |
Barbecue in the garden | ![]() |
Garden (m2) | 400 |
Plot area (m2) | 800 |
Beds in rooms | 2 |
Bathroom thub/shower(m2) | 6 |
Living - dining room(m2) | 15 |
Terrace / balcony with table and chairs (m2) | 10 |
View from accommodation | sea view |
Small pets | ![]() |
Languages spoken | Italian, English, German |
The owner lives in the house | ![]() |
Accommodation equipment | |
Basically equipped kitchen | ![]() |
Cooker | ![]() |
Oven | ![]() |
Refrigerator with freezer | ![]() |
Coffee maker | ![]() |
Microwave owen | ![]() |
Satellite-TV | ![]() |
Internet point | ![]() |
Air conditioning | ![]() |
Heating | ![]() |
Bed linen | ![]() |
Bathroom and kitchen towels | ![]() |
Cleaning service | ![]() |
Distance to (m) | |
Sea | 300 |
Nearest beach | 1000 |
Town centre | 500 |
Main road | 200 |
Grocery store | 200 |
Restaurant | 100 |
Post Office | 500 |
Tourist info | 200 |
Bank | 300 |
ATM | 300 |
Ambulance | 500 |
Sport facilies | 700 |
Diving Centre | 800 |
Disco | 700 |
Public transportation | 300 |
Gas Station | 300 |
Airport | 15000 |
Ferry Port | 8000 |
Bus Station | 8000 |
Other information | |
The facility is situated in the quiet surroundings | ![]() |
The facility is surrounded by vegetation | ![]() |
Type of beach | sand, gravel, stone |
Leisure Opportunities | watersports and landsports |
Wäsche waschen möglich | ![]() |
Seaview | ![]() |
Euro € | Dollar US$ | ||
---|---|---|---|
App 2+0 | 01.05.2025 - 07.06.2025 | ~ 49,00 € | ~ 51,45 US$ |
App 2+0 | 07.06.2025 - 28.06.2025 | ~ 61,00 € | ~ 64,05 US$ |
App 2+0 | 28.06.2025 - 12.07.2025 | ~ 74,00 € | ~ 77,70 US$ |
App 2+0 | 12.07.2025 - 23.08.2025 | ~ 85,00 € | ~ 89,25 US$ |
App 2+0 | 23.08.2025 - 30.08.2025 | ~ 74,00 € | ~ 77,70 US$ |
App 2+0 | 30.08.2025 - 06.09.2025 | ~ 61,00 € | ~ 64,05 US$ |
App 2+0 | 06.09.2025 - 30.09.2025 | ~ 49,00 € | ~ 51,45 US$ |