✓ PAYMENT AFTER ARRIVAL : 70-80 % OF THE AMOUNT  ✓ THOUSANDS OF HOLIDAY HOMES ACROSS THE ADRIATIC COAST

Villa Franz

House 4+0, Swimming pool with hydromassage, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking

Basic info
City Potpićan
Category 4*
Type Villa with pool
Number of persons 1/4+0
Accommodation basic information
Number of rooms 6
Sleeping rooms 2
Floor 1
Privat parking for guests
Surface (m2) 135
Barbecue in the garden
Garden (m2) 200
Swimming pool (m2) 30
Plot area (m2) 500
Beds in rooms 4
Bathroom thub/shower(m2) 8
Living - dining room(m2) 40
View from accommodation on the environment
Small pets
Languages spoken Italian, English, German
The owner lives in the house
Other 2 bathrooms
Accommodation equipment
Basically equipped kitchen
Cooker
Oven
Refrigerator with freezer
Coffee maker
Microwave owen
Satellite-TV
Internet point
Air conditioning
Heating
Clothes washer
Bed linen
Bathroom and kitchen towels
Cleaning service
Distance to (m)
Sea 20000
Nearest beach 20000
Town centre 15000
Grocery store 6000
Restaurant 15000
Post Office 15000
Tourist info 20000
Bank 15000
ATM 15000
Ambulance 15000
Disco 20000
Gas Station 15000
Airport 45000
Ferry Port 20000
Bus Station 15000
Other information
The facility is situated in a desolate place
The facility is situated in the quiet surroundings
The facility is surrounded by vegetation
Type of beach gravel, stone
Leisure Opportunities walking, cycling
Wäsche waschen möglich

Price per day

Kuna kn Euro Dollar US$
House 4+0 01.04.2023 - 01.06.2023 ~ 1431,56 kn ~ 190,00 € ~ 199,50 US$
House 4+0 01.06.2023 - 01.07.2023 ~ 1582,25 kn ~ 210,00 € ~ 220,50 US$
House 4+0 01.07.2023 - 15.07.2023 ~ 1958,97 kn ~ 260,00 € ~ 273,00 US$
House 4+0 15.07.2023 - 12.08.2023 ~ 2260,35 kn ~ 300,00 € ~ 315,00 US$
House 4+0 12.08.2023 - 01.09.2023 ~ 1958,97 kn ~ 260,00 € ~ 273,00 US$
House 4+0 01.09.2023 - 01.10.2023 ~ 1582,25 kn ~ 210,00 € ~ 220,50 US$
House 4+0 01.10.2023 - 31.10.2023 ~ 1431,56 kn ~ 190,00 € ~ 199,50 US$

Availability Calendar

  • December 2023
    pon uto sri čet pet sub ned
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • January 2024
    pon uto sri čet pet sub ned
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • February 2024
    pon uto sri čet pet sub ned
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29      
  • March 2024
    pon uto sri čet pet sub ned
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • April 2024
    pon uto sri čet pet sub ned
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • May 2024
    pon uto sri čet pet sub ned
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • June 2024
    pon uto sri čet pet sub ned
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • July 2024
    pon uto sri čet pet sub ned
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • August 2024
    pon uto sri čet pet sub ned
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • September 2024
    pon uto sri čet pet sub ned
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • October 2024
    pon uto sri čet pet sub ned
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • November 2024
    pon uto sri čet pet sub ned
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  

Send Inquiry

If you are interested in accommodation, please fill out the form below:

  1. Send request