✓ PAYMENT AFTER ARRIVAL : 70-80 % OF THE AMOUNT  ✓ THOUSANDS OF HOLIDAY HOMES ACROSS THE ADRIATIC COAST

Villa Loreta

House 6+2, Swimming pool with hydromassage, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking

Basic info
City Svetvinčenat
Category 3*
Type Villa with pool
Number of persons 1/6+2
Accommodation basic information
Number of rooms 10
Sleeping rooms 3
Floor 1
Privat parking for guests
Surface (m2) 190
Barbecue in the garden
Year of construction / renovation 2013
Garden (m2) 400
Swimming pool (m2) 30
Plot area (m2) 1000
Beds in rooms 6
Additional beds 2
Bathroom thub/shower(m2) 8
Living - dining room(m2) 25
Terrace / balcony with table and chairs (m2) 20
View from accommodation on the environment
Languages spoken Italian, English, Slovenian
The owner lives in the house
Other 3 bathrooms
Accommodation equipment
Basically equipped kitchen
Cooker
Oven
Refrigerator with freezer
Coffee maker
Microwave owen
Satellite-TV
Internet point
Air conditioning
Heating
Clothes washer
Dish washer
Bed linen
Bathroom and kitchen towels
Cleaning service
Other Deposit: 400 EUR
Distance to (m)
Sea 14000
Nearest beach 14000
Town centre 10000
Main road 500
Grocery store 200
Restaurant 500
Post Office 10000
Tourist info 10000
Bank 10000
ATM 10000
Ambulance 10000
Sport facilies 20000
Diving Centre 20000
Disco 20000
Public transportation 500
Gas Station 10000
Airport 20000
Ferry Port 20000
Bus Station 20000
Other information
The facility is situated in the quiet surroundings
The facility is surrounded by vegetation
Type of beach gravel, stone
Leisure Opportunities Darts, billiards, walking, cycling
Wäsche waschen möglich

Price per day

Kuna kn Euro Dollar US$
House 6+2 29.04.2023 - 13.05.2023 ~ 904,14 kn ~ 120,00 € ~ 126,00 US$
House 6+2 13.05.2023 - 27.05.2023 ~ 1341,14 kn ~ 178,00 € ~ 186,90 US$
House 6+2 27.05.2023 - 10.06.2023 ~ 1506,90 kn ~ 200,00 € ~ 210,00 US$
House 6+2 10.06.2023 - 24.06.2023 ~ 1778,14 kn ~ 236,00 € ~ 247,80 US$
House 6+2 24.06.2023 - 01.07.2023 ~ 1883,63 kn ~ 250,00 € ~ 262,50 US$
House 6+2 01.07.2023 - 19.08.2023 ~ 2411,04 kn ~ 320,00 € ~ 336,00 US$
House 6+2 19.08.2023 - 26.08.2023 ~ 1883,63 kn ~ 250,00 € ~ 262,50 US$
House 6+2 26.08.2023 - 09.09.2023 ~ 1506,90 kn ~ 200,00 € ~ 210,00 US$
House 6+2 09.09.2023 - 16.09.2023 ~ 1341,14 kn ~ 178,00 € ~ 186,90 US$
House 6+2 16.09.2023 - 30.09.2023 ~ 904,14 kn ~ 120,00 € ~ 126,00 US$

Availability Calendar

  • December 2023
    pon uto sri čet pet sub ned
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • January 2024
    pon uto sri čet pet sub ned
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • February 2024
    pon uto sri čet pet sub ned
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29      
  • March 2024
    pon uto sri čet pet sub ned
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • April 2024
    pon uto sri čet pet sub ned
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
  • May 2024
    pon uto sri čet pet sub ned
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
  • June 2024
    pon uto sri čet pet sub ned
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • July 2024
    pon uto sri čet pet sub ned
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
  • August 2024
    pon uto sri čet pet sub ned
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
  • September 2024
    pon uto sri čet pet sub ned
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
  • October 2024
    pon uto sri čet pet sub ned
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
  • November 2024
    pon uto sri čet pet sub ned
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  

Send Inquiry

If you are interested in accommodation, please fill out the form below:

  1. Send request