Apartment TAC 01

App 2+2, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 2+2, Beach: 1500 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking
Basic info | |
---|---|
City | Ližnjan |
Category | 3* |
Type | Apartment |
Number of persons | 1/2+2 |
Accommodation basic information | |
Number of rooms | 3 |
Sleeping rooms | 1 |
Floor | 0 |
Privat parking for guests | ![]() |
Access suitable for disabled persons | ![]() |
Surface (m2) | 40 |
Barbecue in the garden | ![]() |
Garden (m2) | 200 |
Plot area (m2) | 2000 |
Beds in rooms | 2 |
Additional beds | 2 |
Bathroom thub/shower(m2) | 5 |
Living - dining room(m2) | 20 |
Terrace / balcony with table and chairs (m2) | 10 |
View from accommodation | on the environment |
Small pets | ![]() |
Languages spoken | Italian, English, German |
The owner lives in the house | ![]() |
Accommodation equipment | |
Basically equipped kitchen | ![]() |
Cooker | ![]() |
Refrigerator with freezer | ![]() |
Coffee maker | ![]() |
Microwave owen | ![]() |
Satellite-TV | ![]() |
Internet point | ![]() |
Air conditioning | ![]() |
Heating | ![]() |
Clothes washer | ![]() |
Bed linen | ![]() |
Bathroom and kitchen towels | ![]() |
Cleaning service | ![]() |
Other | Final cleaning is 50 € |
Distance to (m) | |
Sea | 1500 |
Nearest beach | 1500 |
Town centre | 300 |
Main road | 200 |
Grocery store | 200 |
Restaurant | 100 |
Post Office | 300 |
Tourist info | 300 |
Bank | 300 |
ATM | 300 |
Ambulance | 300 |
Sport facilies | 100 |
Diving Centre | 2000 |
Disco | 2000 |
Public transportation | 300 |
Gas Station | 2000 |
Airport | 15000 |
Ferry Port | 8000 |
Bus Station | 8000 |
Other information | |
The facility is situated in the quiet surroundings | ![]() |
The facility is surrounded by vegetation | ![]() |
Type of beach | gravel, stone |
Leisure Opportunities | watersports and landsports |
Wäsche waschen möglich | ![]() |
Euro € | Dollar US$ | ||
---|---|---|---|
App 2+2 | 01.06.2025 - 21.06.2025 | ~ 61,00 € | ~ 64,05 US$ |
App 2+2 | 21.06.2025 - 05.07.2025 | ~ 79,00 € | ~ 82,95 US$ |
App 2+2 | 05.07.2025 - 12.07.2025 | ~ 110,00 € | ~ 115,50 US$ |
App 2+2 | 12.07.2025 - 16.08.2025 | ~ 134,00 € | ~ 140,70 US$ |
App 2+2 | 16.08.2025 - 23.08.2025 | ~ 110,00 € | ~ 115,50 US$ |
App 2+2 | 23.08.2025 - 30.08.2025 | ~ 79,00 € | ~ 82,95 US$ |
App 2+2 | 30.08.2025 - 30.09.2025 | ~ 61,00 € | ~ 64,05 US$ |