Apartment TAC 01

App 2+2, Beach: 400 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking More information
App 4+1, Beach: 1500 m, Air condition, SAT/TV, Wi-Fi, Barbecue in the garden, Parking
Basic info | |
---|---|
City | Ližnjan |
Category | 3* |
Type | Apartment |
Number of persons | 1/4+1 |
Accommodation basic information | |
Number of rooms | 4 |
Sleeping rooms | 2 |
Floor | 1 |
Privat parking for guests | ![]() |
Access suitable for disabled persons | ![]() |
Surface (m2) | 60 |
Barbecue in the garden | ![]() |
Year of construction / renovation | 2011 |
Garden (m2) | 300 |
Plot area (m2) | 600 |
Beds in rooms | 4 |
Additional beds | 1 |
Bathroom thub/shower(m2) | 5 |
Living - dining room(m2) | 20 |
Terrace / balcony with table and chairs (m2) | 10 |
View from accommodation | on the environment |
Board | ![]() |
Languages spoken | Italian, English, German |
The owner lives in the house | ![]() |
Accommodation equipment | |
Basically equipped kitchen | ![]() |
Cooker | ![]() |
Oven | ![]() |
Refrigerator with freezer | ![]() |
Coffee maker | ![]() |
Microwave owen | ![]() |
Satellite-TV | ![]() |
Internet point | ![]() |
Air conditioning | ![]() |
Heating | ![]() |
Clothes washer | ![]() |
Bed linen | ![]() |
Bathroom and kitchen towels | ![]() |
Cleaning service | ![]() |
Distance to (m) | |
Sea | 1500 |
Nearest beach | 1500 |
Town centre | 600 |
Main road | 300 |
Grocery store | 600 |
Restaurant | 600 |
Post Office | 600 |
Tourist info | 700 |
Bank | 2000 |
ATM | 700 |
Ambulance | 2000 |
Sport facilies | 2000 |
Diving Centre | 2200 |
Disco | 2200 |
Public transportation | 500 |
Gas Station | 2000 |
Airport | 15000 |
Ferry Port | 8000 |
Bus Station | 8000 |
Other information | |
The facility is situated in the quiet surroundings | ![]() |
The facility is surrounded by vegetation | ![]() |
Type of beach | gravel, stone |
Leisure Opportunities | watersports and landsports |
Wäsche waschen möglich | ![]() |
Euro € | Dollar US$ | ||
---|---|---|---|
App 4+1 | 01.05.2025 - 07.06.2025 | ~ 79,00 € | ~ 82,95 US$ |
App 4+1 | 07.06.2025 - 28.06.2025 | ~ 98,00 € | ~ 102,90 US$ |
App 4+1 | 28.06.2025 - 12.07.2025 | ~ 122,00 € | ~ 128,10 US$ |
App 4+1 | 12.07.2025 - 23.08.2025 | ~ 146,00 € | ~ 153,30 US$ |
App 4+1 | 23.08.2025 - 30.08.2025 | ~ 122,00 € | ~ 128,10 US$ |
App 4+1 | 30.08.2025 - 06.09.2025 | ~ 98,00 € | ~ 102,90 US$ |
App 4+1 | 06.09.2025 - 30.09.2025 | ~ 79,00 € | ~ 82,95 US$ |